
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSD Wordpress Demo</title>
	<atom:link href="http://wpdemo1.mainstreamdata.com/?feed=rss2&#038;page_id=380" rel="self" type="application/rss+xml" />
	<link>http://wpdemo1.mainstreamdata.com</link>
	<description>Wordpress Demo for Mainstream</description>
	<lastBuildDate>Mon, 01 Oct 2012 09:34:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A hydraulic lift in action , Full Collection c/o London Fire Brigade</title>
		<link>http://wpdemo1.mainstreamdata.com/?p=524</link>
		<comments>http://wpdemo1.mainstreamdata.com/?p=524#comments</comments>
		<pubDate>Tue, 11 Sep 2012 13:27:07 +0000</pubDate>
		<dc:creator>wpdemo1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpdemo1.mainstreamdata.com/?p=524</guid>
		<description><![CDATA[A hydraulic lift in action , Full Collection c/o London Fire Brigade.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lfb.mediastorehouse.com/a_hydraulic_lift_in_action/print/6499155.html#.UE88F52WAg8.wordpress">A hydraulic lift in action , Full Collection c/o London Fire Brigade</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpdemo1.mainstreamdata.com/?feed=rss2&#038;p=524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainstream data create a tester blog</title>
		<link>http://wpdemo1.mainstreamdata.com/?p=516</link>
		<comments>http://wpdemo1.mainstreamdata.com/?p=516#comments</comments>
		<pubDate>Wed, 08 Aug 2012 12:42:24 +0000</pubDate>
		<dc:creator>wpdemo1</dc:creator>
				<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://wpdemo1.mainstreamdata.com/?p=516</guid>
		<description><![CDATA[Trying to replicate the tester blog with some new content. &#8220;Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit...]]></description>
			<content:encoded><![CDATA[<p>Trying to replicate the tester blog with some new content.</p>
<p>&#8220;Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.&#8221;</p>
<p><a href="http://wpdemo1.mainstreamdata.com/wp-content/uploads/2012/08/ND_01_07_P001.jpg"><img class='PxgGlobalImage'  style="background-image: none; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="ND_01_07_P001" src="http://wpdemo1.mainstreamdata.com/wp-content/uploads/2012/08/ND_01_07_P001_thumb.jpg" alt="ND_01_07_P001" width="130" height="164" border="0" /></a><a href="http://wpdemo1.mainstreamdata.com/wp-content/uploads/2012/08/ND_08_07_P001.jpg"><img class='PxgGlobalImage'  style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="ND_08_07_P001" src="http://wpdemo1.mainstreamdata.com/wp-content/uploads/2012/08/ND_08_07_P001_thumb.jpg" alt="ND_08_07_P001" width="130" height="164" border="0" /></a><a href="http://wpdemo1.mainstreamdata.com/wp-content/uploads/2012/08/ND_15_07_P001.jpg"><img class='PxgGlobalImage'  style="background-image: none; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="ND_15_07_P001" src="http://wpdemo1.mainstreamdata.com/wp-content/uploads/2012/08/ND_15_07_P001_thumb.jpg" alt="ND_15_07_P001" width="130" height="164" border="0" /></a><a href="http://wpdemo1.mainstreamdata.com/wp-content/uploads/2012/08/ND_22_07_P001.jpg"><img class='PxgGlobalImage'  style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="ND_22_07_P001" src="http://wpdemo1.mainstreamdata.com/wp-content/uploads/2012/08/ND_22_07_P001_thumb.jpg" alt="ND_22_07_P001" width="130" height="164" border="0" /></a></p>
<p>&#8220;But I must explain to you how all this mistaken idea of denouncing pleasure and praising pain was born and I will give you a complete account of the system, and expound the actual teachings of the great explorer of the truth, the master-builder of human happiness. No one rejects, dislikes, or avoids pleasure itself, because it is pleasure, but because those who do not know how to pursue pleasure rationally encounter consequences that are extremely painful. Nor again is there anyone who loves or pursues or desires to obtain pain of itself, because it is pain, but because occasionally circumstances occur in which toil and pain can procure him some great pleasure. To take a trivial example, which of us ever undertakes laborious physical exercise, except to obtain some advantage from it? But who has any right to find fault with a man who chooses to enjoy a pleasure that has no annoying consequences, or one who avoids a pain that produces no resultant pleasure?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://wpdemo1.mainstreamdata.com/?feed=rss2&#038;p=516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a tester 2</title>
		<link>http://wpdemo1.mainstreamdata.com/?p=495</link>
		<comments>http://wpdemo1.mainstreamdata.com/?p=495#comments</comments>
		<pubDate>Wed, 08 Aug 2012 11:55:06 +0000</pubDate>
		<dc:creator>wpdemo1</dc:creator>
				<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://wpdemo1.mainstreamdata.com/?p=495</guid>
		<description><![CDATA[This is an external post using live writer with a pic &#160; Darts]]></description>
			<content:encoded><![CDATA[<p>This is an external post using live writer with a pic</p>
<p><a href="http://wpdemo1.mainstreamdata.com/wp-content/uploads/2012/08/photo.jpg"><img class='PxgGlobalImage'  style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="photo" src="http://wpdemo1.mainstreamdata.com/wp-content/uploads/2012/08/photo_thumb.jpg" alt="photo" width="184" height="244" border="0" /></a></p>
<p>&nbsp;</p>
<p>Darts</p>
]]></content:encoded>
			<wfw:commentRss>http://wpdemo1.mainstreamdata.com/?feed=rss2&#038;p=495</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Test blog post</title>
		<link>http://wpdemo1.mainstreamdata.com/?p=487</link>
		<comments>http://wpdemo1.mainstreamdata.com/?p=487#comments</comments>
		<pubDate>Wed, 08 Aug 2012 09:29:12 +0000</pubDate>
		<dc:creator>wpdemo1</dc:creator>
				<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://wpdemo1.mainstreamdata.com/?p=487</guid>
		<description><![CDATA[This is a test Blog post, filling in text to see how it works test blog Another line &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://wpdemo1.mainstreamdata.com/wp-content/uploads/2012/07/backup.png"><img  class="alignleft size-full wp-image-168" title="backup" src="http://wpdemo1.mainstreamdata.com/wp-content/uploads/2012/07/backup.png" alt="" width="150" height="99" /></a>This is a test Blog post, filling in text to see how it works</p>
<p>test blog</p>
<p>Another line</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wpdemo1.mainstreamdata.com/?feed=rss2&#038;p=487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSat network</title>
		<link>http://wpdemo1.mainstreamdata.com/?p=153</link>
		<comments>http://wpdemo1.mainstreamdata.com/?p=153#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:22:46 +0000</pubDate>
		<dc:creator>wpdemo1</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://wpdemo1.mainstreamdata.com/?p=153</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wpdemo1.mainstreamdata.com/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Content Delivery</title>
		<link>http://wpdemo1.mainstreamdata.com/?p=149</link>
		<comments>http://wpdemo1.mainstreamdata.com/?p=149#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:19:49 +0000</pubDate>
		<dc:creator>wpdemo1</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://wpdemo1.mainstreamdata.com/?p=149</guid>
		<description><![CDATA[The Mainstream Medias Server network is our client-side multimedia platform that even the least tech-savvy users can operate with ease. We install a Medias Server at the client site, and then push multimedia content to the server over the Internet, satellite, or both. The server includes an automatic failover mechanism between satellite and Internet to...]]></description>
			<content:encoded><![CDATA[<p><a href="http://wpdemo1.mainstreamdata.com/wp-content/uploads/2012/07/131-mediasserver.jpg"><img  class="alignleft size-full wp-image-150" title="131-mediasserver" src="http://wpdemo1.mainstreamdata.com/wp-content/uploads/2012/07/131-mediasserver.jpg" alt="" width="200" height="131" /></a>The Mainstream Medias Server network is our client-side multimedia platform that even the least tech-savvy users can operate with ease. We install a Medias Server at the client site, and then push multimedia content to the server over the Internet, satellite, or both. The server includes an automatic failover mechanism between satellite and Internet to ensure reliable delivery. Medias Servers then allow your customers to integrate your content into their own workflow systems in a variety of ways including serial inputs, automatic FTP, HTTP (website) and file share. Mainstream currently has more than 500 Medias Servers installed at the most important media companies around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpdemo1.mainstreamdata.com/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newscom</title>
		<link>http://wpdemo1.mainstreamdata.com/?p=145</link>
		<comments>http://wpdemo1.mainstreamdata.com/?p=145#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:16:46 +0000</pubDate>
		<dc:creator>wpdemo1</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://wpdemo1.mainstreamdata.com/?p=145</guid>
		<description><![CDATA[While Newscom contains an unparalleled collection of real-time, news-related content, there is much more to Newscom than its name suggests. Did you know that Newscom contains millions of entertainment images and video clips? Did you know about our large collection of stock photography? What about our graphics, cartoons, and illustrations? The next time you are...]]></description>
			<content:encoded><![CDATA[<p><a href="http://wpdemo1.mainstreamdata.com/wp-content/uploads/2012/07/134-newcom.jpg"><img  class="alignleft size-full wp-image-147" title="134-newcom" src="http://wpdemo1.mainstreamdata.com/wp-content/uploads/2012/07/134-newcom.jpg" alt="" width="200" height="134" /></a>While Newscom contains an unparalleled collection of real-time, news-related content, there is much more to Newscom than its name suggests. Did you know that Newscom contains millions of entertainment images and video clips? Did you know about our large collection of stock photography? What about our graphics, cartoons, and illustrations? The next time you are looking for content for your book, blog, website, presentation, newsletter, magazine or newspaper, check out Newscom. We bet you find what you are looking for.</p>
<p>&nbsp;</p>
<h2>Video</h2>
<p>Today&#8217;s consumers are diverse, which is why you need to make your media as diverse as your readers. Newscom offers a compelling selection of hundreds of videos that bring stories and people to life. From the latest news commentary on the world economy by Reuters to celebrity gossip and star sightings from Splash News, video is one of the best and most compelling ways to tell a story, and Newscom helps thousands of customers do just that.</p>
<h2>News</h2>
<p>Sometimes it&#8217;s more about the story behind the story, what you can&#8217;t say with just words. Newscom offers an extensive and dynamic library of world and domestic news that grows by over 12,000 items each day. Get to the essence of breaking stories, political events, any kind of sporting event and activities, conflicts, business and more. Speed and versatility are key, and Newscom offers a vast library of photos that are easy to search and find so you can get what you need right when you need it.</p>
<h2>Entertainment</h2>
<p>From the red carpet to the supermarket, the industry is exploding with demand for celebrity coverage. And Newscom has up-to-the minute photo coverage of premieres, parties and awards shows along with all the paparazzi shots readers will be talking about. Covering the broad spectrum of entertainment Newscom also offers in-style fashion photography with shots straight from the catwalk. With partners like WENN, Splash News, Grosby, Fashion Wire Daily and more, you&#8217;ll never miss a shot.</p>
<h2>Creative and Educational</h2>
<p>Need images for a textbook? How about something that adds a little spice to a recipe for chicken curry? Through relationships with top partners of royalty-free and rights-managed content, you can have access to thousands of images that will add clarity and variety to any topic you need. With partners like Design Pix and Stock Connection, you&#8217;ll be able to find pictures on any topic like food, family, business, lifestyle, fitness, travel and wildlife. Sometimes a picture can just say it better, and Newscom has the resources for finding the picture that says just what you want it to.</p>
<h2>Syndicated Content</h2>
<p>Newscom has a vast and unrivaled collection of syndicated content that has news stories, columns, puzzles, editorial cartoons illustrations and graphics from sources like Reuters and Knight-Ridder Tribune. Newscom really does have everything you need, why would you go anywhere else? Sign up today! <a title="Newscom.com" href="http://www.newscom.com/">www.newscom.com</a></p>
<div id="right_col">
<div id="right_col_highlight">
<div id="highlight_top">
<h3 align="center">1,000+ Content Suppliers</h3>
</div>
<div id="highlight_content">
<p>Newscom offers the largest multi-agency collection of photos, videos, stories, graphics, cartoons, and illustrations from suppliers and information partners the world over.</p>
</div>
</div>
<div id="contact_info">
<h4>Contact Newscom Sales for Details</h4>
<p>801.584.3900<br />
<a href="mailto:sales@newscom.com">sales@newscom.com</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wpdemo1.mainstreamdata.com/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Transcoding</title>
		<link>http://wpdemo1.mainstreamdata.com/?p=141</link>
		<comments>http://wpdemo1.mainstreamdata.com/?p=141#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:14:23 +0000</pubDate>
		<dc:creator>wpdemo1</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://wpdemo1.mainstreamdata.com/?p=141</guid>
		<description><![CDATA[Mainstream&#8217;s Medias xCode Engine automatically transcodes your high-resolution video files to the video formats your end-users need. From high-resolution SD video or HD video content to Flash, AVI, MOV, 3GP, MPG, and any other video formats in a matter of minutes. Use the xCode Engine in conjunction with one of our delivery platforms like MediasBrowser...]]></description>
			<content:encoded><![CDATA[<p><a href="http://wpdemo1.mainstreamdata.com/wp-content/uploads/2012/07/178-xcoder.jpg"><img  class="alignleft size-full wp-image-143" title="178-xcoder" src="http://wpdemo1.mainstreamdata.com/wp-content/uploads/2012/07/178-xcoder.jpg" alt="" width="200" height="131" /></a>Mainstream&#8217;s Medias xCode Engine automatically transcodes your high-resolution video files to the video formats your end-users need. From high-resolution SD video or HD video content to Flash, AVI, MOV, 3GP, MPG, and any other video formats in a matter of minutes. Use the xCode Engine in conjunction with one of our delivery platforms like MediasBrowser or MediasFTP for direct delivery to your end-users, or have us deliver the video package to your content delivery network of choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpdemo1.mainstreamdata.com/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Cinema</title>
		<link>http://wpdemo1.mainstreamdata.com/?p=136</link>
		<comments>http://wpdemo1.mainstreamdata.com/?p=136#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:10:46 +0000</pubDate>
		<dc:creator>wpdemo1</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://wpdemo1.mainstreamdata.com/?p=136</guid>
		<description><![CDATA[Mainstream Data built and operates the world’s largest satellite-based movie delivery network to theaters. Employing expertise and technology that Mainstream has perfected over the last twenty-five years by building content distribution platforms for the world’s most prominent financial and news companies, the company now delivers more movies by digital satellite to more screens than anyone...]]></description>
			<content:encoded><![CDATA[<p><a href="http://wpdemo1.mainstreamdata.com/wp-content/uploads/2012/07/133-digitalcinema.jpg"><img  class="alignleft size-full wp-image-138" title="133-digitalcinema" src="http://wpdemo1.mainstreamdata.com/wp-content/uploads/2012/07/133-digitalcinema.jpg" alt="" width="200" height="137" /></a>Mainstream Data built and operates the world’s largest satellite-based movie delivery network to theaters. Employing expertise and technology that Mainstream has perfected over the last twenty-five years by building content distribution platforms for the world’s most prominent financial and news companies, the company now delivers more movies by digital satellite to more screens than anyone else in the world.</p>
<p>Virtually unknown five years ago, digital cinema—the delivery of movies as digital files rather than as reels of film—is sweeping the industry. According to the Motion Picture Association of America, in 2008 (the latest year for which information is available), there were 5,474 digital screens in the United States, roughly 14 percent of all screens, and an increase of more than sixteen times from only three years prior. 2009 continued the growth of digital cinema, and there now remains no doubt that this disruptive technology is one of the most exciting trends reshaping and rejuvenating the industry.</p>
<p>Mainstream has played a critical role in moving digital cinema forward. Initially providing a first-generation, one-way satellite network for the delivery of on-screen advertising and other pre-show content, Mainstream, together with its industry partner, developed, perfected, and rolled out the now-dominant satellite network that delivers movies to thousands of screens every week. This second generation satellite network employs the latest, most reliable, and most functional two-way satellite technology available, and, in addition to being extraordinarily cost effective, eliminates the need for distribution companies to impose on their exhibitors by using theater terrestrial connectivity for system maintenance and telemetry. Simply put, Mainstream’s solution works—and works exceptionally well.</p>
<p>The customized network solution that Mainstream built for digital cinema is typical of the many one-of-a-kind distribution platforms the company has created for its customers. In every case, Mainstream first understands the precise requirements of the customer, collaborates in the creation of the design, focusing on the customer’s needs, and finally builds, operates, and monitors the system to make sure that theory, design, and implementation come together perfectly.</p>
<p>Is it any wonder, then, that the average tenure of Mainstream’s customers is measured not in months or years, but in decades?</p>
]]></content:encoded>
			<wfw:commentRss>http://wpdemo1.mainstreamdata.com/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://wpdemo1.mainstreamdata.com/?p=1</link>
		<comments>http://wpdemo1.mainstreamdata.com/?p=1#comments</comments>
		<pubDate>Tue, 26 Jun 2012 08:02:15 +0000</pubDate>
		<dc:creator>wpdemo1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wpdemo1.mainstreamdata.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://wpdemo1.mainstreamdata.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
